| Code | Sub-Division Name |
| 00000 | No Addition |
| 00010 | ALBERTS WALNUT GR RS |
| 00012 | ANTH. DUCK CRK LANDI |
| 00013 | APPLE RIDGE ADDITION |
| 00014 | ARNALL'S COVE |
| 00016 | ARROWHEAD ADD |
| 00018 | ARROWHEAD HOLLOW A |
| 00020 | ARROWHEAD LAKE EST 1 |
| 00021 | ARROWHEAD LAKE EST 2 |
| 00022 | ARROWHEAD LAKE EST 3 |
| 00024 | ARROWHEAD LAKE EST 4 |
| 00026 | BAINTER'S ACRES |
| 00028 | BAKER'S BEACH |
| 00032 | BEACON HILL CONDO |
| 00033 | BEACON HILL CONDO II |
| 00034 | BELLEVIEW |
| 00035 | BELLEVIEW 2 |
| 00036 | BERNICE BAY |
| 00037 | BELLEVIEW 2 REVISED |
| 00038 | BEVERLY HEIGHTS |
| 00039 | BEVERLY HEIGHTS 2 |
| 00044 | BLACK OAK HILLS |
| 00045 | BLACK OAK HILLS B |
| 00048 | BLUE BLUFF ACRES |
| 00049 | BLUE BLUFF ESTATES |
| 00052 | BOGDON SUB |
| 00053 | BOGDON SUBD 1 |
| 00054 | BOMFORD PLACE |
| 00055 | BRIGHTON BAY |
| 00056 | BOOTH SUB |
| 00058 | BOURBON HEIGHTS |
| 00059 | BUFFALO SHORES III |
| 00060 | BROOK HAVEN COVE |
| 00070 | BUSHWACKER POINT |
| 00072 | CAMBRIDGE SHORES |
| 00073 | CAMELIA ISLES EST |
| 00074 | CAPE COWSKIN ACRES |
| 00075 | CAPE COWSKN ACRES J |
| 00079 | CARRIAGE HILLS 1 |
| 00080 | CARRIAGE HILLS 2 |
| 00081 | CARRIAGE HILLS 3 |
| 00083 | CARRIES COVE |
| 00085 | CARRIE SUB |
| 00087 | CARRIES VW RDG COVE |
| 00090 | CAUDILL ESTATES |
| 00091 | CAYUGA RESORT |
| 00094 | CEDAR CREEK ESTATES #2 |
| 00095 | CEDAR RIDGE |
| 00097 | CEDAR SHORES |
| 00099 | CHAMBERLIN COVE |
| 00100 | CHAMBERLIN COVE L7 |
| 00102 | CHASE'S POINT |
| 00104 | CHEROKEE EST. SITE 1 |
| 00105 | CHEROKEE LAKE EST1 |
| 00106 | CHEROKEE LAKE EST2 |
| 00107 | CHEROKEE LAKE EST3 |
| 00108 | CHEROKEE LAKE EST4 |
| 00109 | CHEROKEE TRAILS ADDN |
| 00110 | CHEROKEE YCT CLB REV |
| 00111 | CHEROKEE YCH CLB I |
| 00112 | CHEROKEE TRAILS ADDN PH II |
| 00113 | CHEROKEE YCT CLB CIR |
| 00119 | CLIFF POINT |
| 00121 | CLIFFORD SHORES |
| 00123 | COLONIAL HTS 1 |
| 00127 | COMAR ACRES |
| 00129 | COPELAND |
| 00130 | COVES BIRD ISLAND BLK 6 |
| 00131 | COPPER COVE |
| 00132 | COVES BIRD ISLAND BLK 7 |
| 00133 | CORDRAYS ESTATES |
| 00135 | COUNTRY ACRES |
| 00136 | COUNTRY ACRES II |
| 00137 | COVES BIRD ISLAND |
| 00138 | COVES YACHT CLUB COVES AM |
| 00139 | CRACE SHORES |
| 00140 | CRACE SHORES 1 |
| 00141 | CRAPPIE BED CABIN SI |
| 00143 | CRAPPIE COVE |
| 00145 | CRESTWOOD ACRES |
| 00147 | CROUCH SUB |
| 00149 | DEEPWATER |
| 00151 | DEER HAVEN |
| 00153 | DEER RUN ESTATES 1 |
| 00154 | DEER RUN ESTATES 2 |
| 00155 | DEER RUN ESTATES 3 |
| 00156 | DEER VALLEY |
| 00158 | DIAMOND POINT ACRES |
| 00160 | DINOSAUR POINT |
| 00162 | DODGE |
| 00164 | DOGWOOD ACRES |
| 00166 | DOGWOOD BEACH |
| 00168 | DOGWOOD CLIFFS I AMD |
| 00170 | DOGWOOD HILL |
| 00171 | DOGWOOD HILLS ESTATE |
| 00172 | DOGWOOD HOLLOW |
| 00174 | DRIPPING SPRINGS |
| 00176 | DROWNING CRK HILLS 1 |
| 00177 | DROWNING CRK HILLS 2 |
| 00181 | DUCK CREEK SHORES |
| 00183 | DUKES ADDITION |
| 00184 | DUKES TRACT 4 |
| 00185 | EAGLE RIDGE |
| 00186 | EL CABO |
| 00187 | ECHO BAY EST PH I |
| 00188 | ECHO BAY EST PH II |
| 00189 | ELK RIDGE AMENDED |
| 00190 | ELK RIDGE LODGE |
| 00191 | EAGLE BLUFF |
| 00197 | FIESTA POINT |
| 00198 | FIESTA BEACH 1 |
| 00199 | FIESTA BEACH 2 |
| 00201 | FITCH ACRES |
| 00202 | FLY CREEK ACRES |
| 00205 | FOUNTAIN ESTATES |
| 00208 | FOX HOLLOW ACRES |
| 00210 | FOX RUN ADDITION |
| 00211 | GAME RANCH UNIT 1 |
| 00213 | GARTSIDE HILLCREST |
| 00217 | GEORGE'S RETREAT |
| 00218 | GOVR'S RETREAT PH II |
| 00219 | GILL SUB |
| 00220 | GOVR'S RETREAT PH I |
| 00221 | GLENOAK TERRACE |
| 00223 | GRACE POINT |
| 00225 | GRAMOR ACRES |
| 00226 | GRAMOR ACRES 2 |
| 00228 | GRAN CAREY EST |
| 00230 | GRAND HORIZONS INC SO 40 |
| 00234 | GRAND LAKE ASSY GRND |
| 00235 | GRAND RIO |
| 00236 | GRAN TARA 1 |
| 00237 | GRAN TARA 2 |
| 00238 | GRAN TARA CO CLB PT |
| 00239 | GRAN TARA CO CLB SHO |
| 00240 | GRAN TARA WLD WD SHR |
| 00241 | GRAN TARA 6 |
| 00243 | GRAND VIEW ADDITION |
| 00244 | GRAND VIEW FIRST ADDITION |
| 00245 | GRAND VIEW ACRES |
| 00246 | GRAND VIEW HARBOR |
| 00248 | GRAY BEACH |
| 00249 | GRAY BEACH 1ST |
| 00251 | GRAY VILLAGE |
| 00252 | GRAY VILLAGE 1ST |
| 00254 | GREAT PINEY WDS, THE |
| 00256 | GREEN ACRES |
| 00258 | GREEN BRIAR ADD |
| 00260 | GREEN VALLEY VIEW |
| 00262 | GREGORY CABIN SITES |
| 00269 | GUFFEY'S CABIN SITES |
| 00271 | HAPPY HOLLOW EST |
| 00272 | HAPPY HOLLOW EST 1 |
| 00273 | HAPPY HOLLOW EST 2 |
| 00274 | HARALSON'S LAKESHORE |
| 00275 | HARALSON'S LAKESHORE 2 |
| 00276 | HARALSON'S LAKESHORE 3 |
| 00278 | HARBORS CONDOMINIUMS |
| 00279 | HARBORS 2ND ADDN AME |
| 00280 | HARBORS 3RD ADDN |
| 00281 | HARE'S SUB |
| 00282 | HARMONY POINT |
| 00283 | HARMONY SHORES |
| 00285 | HELEN'S CHER ACRES |
| 00292 | HENDRYX RESORT |
| 00294 | HENDRYX RESORT 2 |
| 00296 | HENRY BRO'S BROWN |
| 00298 | HENRYETTA POINT |
| 00300 | HENSON TERRACE PARK |
| 00301 | HERITAGE POINT CONDO |
| 00302 | HI-POINT ESTATES |
| 00304 | HICKORY GROVE CAMP |
| 00305 | HICKORY GROVE CAMP EAST SIDE |
| 00307 | HICKORY MEADOWS ADDN |
| 00309 | HICKORY MEADOWS EXT |
| 00310 | HIDDEN ACRS |
| 00312 | HIDDEN COVE |
| 00313 | HIDDEN RIDGE |
| 00314 | HIGHLAND HEIGHTS |
| 00316 | HILLTOP HEIGHTS |
| 00318 | HINDS LOOKOUT POINT |
| 00320 | HOLDEN CABIN SITES |
| 00322 | HOLLIDAY HILL |
| 00323 | HOLIDAY HILLS EST 1 |
| 00324 | HOLIDAY HILLS EST 2 |
| 00325 | HOLIDAY HILLS EST 3 |
| 00326 | HOLIDAY HILLS EST 4 |
| 00327 | HUNTER POINTE ADDITION |
| 00328 | HOLIDAY SHORES |
| 00330 | HOLWAY POINT |
| 00331 | HOLWAY POINT 2 |
| 00335 | HONEY CREEK HAVEN |
| 00339 | HONEY CREEK HEIGHTS |
| 00342 | HONEY CREEK VIEW |
| 00347 | HONEYMOON HTS 1 |
| 00348 | HONEYMOON HTS 2 |
| 00350 | HORSE CREEK 1 |
| 00351 | HORSE CREEK 2 |
| 00352 | HORSE CREEK 3 |
| 00353 | HUNTER HILLS ADDITION |
| 00354 | HORSESHOE HILL |
| 00356 | HOUGH ACRES |
| 00357 | HOUGH'S POINT |
| 00359 | HUDSON'S LAKESHORE |
| 00361 | INDIAN HILLS CAMP |
| 00363 | IRON HORSE |
| 00365 | ISLE'S END REVISED |
| 00366 | ISLE'S END GL EST #1 |
| 00367 | ISLE'S END GL EST #2 |
| 00368 | TURNBERRY |
| 00369 | ISLAND PARK CONDOS |
| 00371 | ISLAND VIEW COVE |
| 00372 | JACK'S HIDEAWAY |
| 00373 | JADE ESTATES |
| 00374 | JADE ESTATES PH II |
| 00375 | JARVIS LITTLEFIELD A |
| 00377 | JENNA SUB |
| 00378 | JENTRI'S LANDING |
| 00379 | JOHNSON HOLLOW HOMES |
| 00380 | JENTRI'S LANDING RE-SUB |
| 00381 | KEETOOWAH LEGEND EST |
| 00385 | KENWOOD |
| 00387 | KIRWOOD FORREST IS 1 |
| 00389 | LA FONDA ACRES |
| 00390 | LA FONDA ACRES 1 |
| 00392 | LAHOMA ACRES |
| 00393 | LAHOMA ACRES 1 |
| 00394 | LAHOMA ACRES 2 |
| 00395 | LAHOMA ACRES 3 |
| 00397 | LAKE FOREST |
| 00399 | LAKELAND |
| 00401 | LAKE-O-RAMA |
| 00403 | LAKEPORT |
| 00404 | LAKEPORT 1 |
| 00406 | LAKEPORT SOUTHSIDE |
| 00408 | LAKESIDE PARK |
| 00410 | LAKEVIEW CABIN SITES |
| 00411 | LAKEVIEW CABINSITES1 |
| 00413 | LAKEWOOD |
| 00415 | LAKEWOOD VIEW ADD |
| 00417 | LAKOMA PARK |
| 00418 | LAKHOMA PRK PINERIDG |
| 00419 | LAKOMA SUNSET ADD |
| 00421 | LANPHER'S SUNSET CLF |
| 00423 | LEE ESTATES |
| 00424 | STABLE COTTAGES |
| 00427 | LEISURE SHORES 1 |
| 00428 | LEISURE SHORES 2 |
| 00429 | LEISURE SHORES 3 |
| 00431 | LIGHTHOUSE PT |
| 00433 | LITTLE T TOWN |
| 00434 | LIVESAY ESTATES |
| 00435 | LONGBEACH ACRES |
| 00436 | LONGBEACH ACRES 2 |
| 00437 | LONGBEACH ACRES 3 |
| 00439 | LONGVIEW ESTATES 1 |
| 00440 | LONGVIEW ESTATES 2 |
| 00441 | MAINSTAY CONDOS |
| 00447 | MAYFIELD LODGE |
| 00448 | MEADOW VALLEY |
| 00449 | MEGHAN CVS CONDO EST |
| 00450 | MEADOWS OF GROVE,THE |
| 00451 | MEADOW VALLEY EST II |
| 00452 | MISSION ROAD ACRES |
| 00455 | MOCKINGBIRD HILL |
| 00456 | MOCKINGBIRD HILL 1ST |
| 00461 | MOORINGS ADDITION |
| 00462 | MOORINGS CONDOS |
| 00464 | MOORE'S HARBOR |
| 00465 | MOORE'S HARBOR II |
| 00466 | MORROW POINT |
| 00467 | MORROW POINT 2 |
| 00470 | NEWPORT VILLAGE |
| 00472 | NORTH POINT |
| 00473 | NORTH POINT CLUB AME |
| 00479 | OAK HILL ESTATES |
| 00480 | OAK LANES |
| 00481 | OAKRIDGE ACRES |
| 00482 | OAKRIDGE ESTATES |
| 00483 | OAKRIDGE ESTATES 2 |
| 00484 | OAKRIDGE |
| 00487 | OAKWOOD POINT SUBD |
| 00488 | PADLEY'S POINT |
| 00489 | PADLEY'S POINT 1 |
| 00490 | PADLEY'S POINT 2 |
| 00491 | PADLEY'S EAST BAY |
| 00492 | PADLEY'S EAST BAY 1 |
| 00493 | PADLEY'S EAST BAY 2 |
| 00494 | PADLEY'S EAST BAY 3 |
| 00497 | PELICAN CREST SUB |
| 00498 | PERKIN'S RE-SURVEY |
| 00504 | PINE POINT ESTATES |
| 00506 | PINE RIDGE HEIGHTS |
| 00508 | PINE TREE COVE |
| 00510 | PINE TREE POINT |
| 00512 | PINE VALLEY ACRS |
| 00513 | PINE VALLEY ACRS 1 |
| 00515 | PINEWOOD |
| 00517 | PLAY HAVEN |
| 00521 | POLLAN HEIGHTS |
| 00523 | PORT DUNCAN 1 |
| 00524 | PORT DUNCAN 2 |
| 00525 | PORT DUNCAN 3 |
| 00526 | PORT DUNCAN ESTATES |
| 00528 | PORT DUNCAN EST. S |
| 00530 | PORT WAYNE |
| 00532 | POWDER HORN RIDGE |
| 00533 | PRAIRIE SPRINGS SUB |
| 00534 | PRAIRIE SPRINGS SUB 2 |
| 00535 | PRAIRIE SPRINGS SUB 3 |
| 00536 | QUALITY POINT RESORT |
| 00538 | RAINBOW BEND |
| 00542 | RED ARROW |
| 00543 | RED ARROW 2 |
| 00544 | RED ARROW 3 |
| 00545 | REEDS PORT AMENDED |
| 00546 | RIDGEPORT |
| 00552 | ROCKDALE HEIGHTS |
| 00554 | ROCKWELL HTS |
| 00558 | ROSS ACRES |
| 00559 | ROSS TIMBERLANE |
| 00560 | ROSS TIMBERLANE E |
| 00561 | ROSS TIMBERLANE S |
| 00562 | ROUND SPRINGS |
| 00565 | SAILBOAT VIEW |
| 00567 | SAILBOAT VIEW 1 |
| 00568 | SAILBOAT VIEW 2 |
| 00569 | SAILBOAT VIEW 3 |
| 00570 | SAWMILL HOLLOW PT |
| 00571 | SATTERLEE'S HIDEAWAY |
| 00573 | SAWMILL HILL |
| 00574 | SCENIC HEIGHTS |
| 00575 | SCHUELEIN ESTATES |
| 00577 | SEAR'S SUB |
| 00578 | SENECA-CAYUGA SUB. |
| 00580 | SHADOWBROOK ESTATES |
| 00581 | SHADOWROCK ADDITION |
| 00582 | SHADY ACRES |
| 00583 | SHADY ACRES EST 1 |
| 00584 | SHADY ACRES EST 2 |
| 00588 | SHADY REST |
| 00589 | SHANGRI LA PLACE |
| 00590 | SHANGRI LA ESTATES |
| 00591 | SHANGRI LA CHATEAUS |
| 00592 | SHANGRI LA CTRY ESTA |
| 00593 | BRADFORD HOUSE CONDO |
| 00594 | SHANGRI LA VISTA TOW |
| 00595 | SHANGRI LA MARINA |
| 00596 | SHESANJI BEACH |
| 00598 | SHIRMAR HEIGHTS |
| 00600 | SHORTS EST |
| 00604 | SILVER KEY CONDOS |
| 00606 | SILVER PINE COVE |
| 00608 | SIMPSONS ACRES |
| 00609 | SIMPSONS TRAILER VIL |
| 00611 | SITTON ADDITION |
| 00615 | SKIPPER ROSS TRACTS |
| 00616 | SMOKETREE HILLS |
| 00617 | SPAVINAW CLUB |
| 00618 | SOUTH POINTE ESTATES |
| 00619 | SPINNAKER POINT |
| 00620 | SPINNAKER PT 2 |
| 00622 | SPRY LAKEVIEW SUB |
| 00623 | ST ANDREWS HARBOR PHASE I-AMENDED |
| 00624 | ST JAMES CLUB |
| 00625 | STONY PT DVL PHS I |
| 00626 | STARR ADDITION |
| 00628 | STONY PT DVL PHS III |
| 00630 | SUMMERFIELD RESORT |
| 00631 | SUMMERFIELD RESORT 2 |
| 00632 | SUN GATE ESTATES |
| 00633 | SUN HARBOR EST |
| 00635 | SUNNIJUNE PARK |
| 00640 | SUNSET BEACH |
| 00641 | SUNSET ESTATES |
| 00642 | SUNSET ESTATES 1ST |
| 00643 | SUNSET STRIP |
| 00644 | SUNNYWOOD EST 1 |
| 00645 | SUNNYWOOD EST 2 |
| 00646 | SUNNYWOOD EST 3 |
| 00648 | SWEETWATER |
| 00649 | SWEETWATER 2 |
| 00650 | SWEETWATER 3 |
| 00651 | POINTE MARIN AT SHANGRI-LA RESORT |
| 00652 | CLIFF, THE |
| 00653 | POINTE WEST ADDITION |
| 00654 | POINTS PHASE II, THE |
| 00655 | POINTS PHASE I, THE |
| 00656 | PRIVATEERS, THE |
| 00660 | THOMAS SUB |
| 00662 | THOMPSONS PT 1 |
| 00663 | THOMPSONS PT 2 |
| 00664 | TIA JUANA |
| 00665 | TIA JUANA/COVE ADD |
| 00666 | TIA JUANA/FOSTER |
| 00668 | TIMBER RIDGE ADDN |
| 00670 | TRAILS END DEV |
| 00671 | TRAILS END EST |
| 00673 | TURKEY FORD LANDING |
| 00674 | TURKEY FORD CHICAGAM |
| 00676 | TWO TREE |
| 00677 | TWO TREE ISLAND EST |
| 00679 | VALLEY VIEW ACRES |
| 00680 | VILLAGE OF HICKORY P |
| 00681 | VINTAGE ON GRAND LK |
| 00682 | VISTA DEL LAGO EST |
| 00683 | WALTON'S POINT |
| 00684 | VILLAS AT SHANGRI-LA RESORT REVISED |
| 00685 | WELCH ADDITION |
| 00687 | W.B.W. ENTER |
| 00689 | WEST POINT EST |
| 00692 | WHISPERING PINES |
| 00693 | WHISPERING PINE HTS |
| 00694 | WHITEHAWK SUBD |
| 00695 | WHITE CHAPEL CONDO |
| 00696 | WILDWOOD FARMS ADDN |
| 00697 | WINDMILL RUN |
| 00698 | WINDMILL RUN 2 |
| 00699 | WOLFE HALF ACRES PH III |
| 00700 | WOLFE POINT |
| 00701 | WOLFE HALF ACRES PH II |
| 00702 | WOLFE HALF ACRES |
| 00703 | WOLFE HALF ACRES PH IV |
| 00704 | WOLFE HALF ACRES PH V |
| 00705 | WOODLAND SHORES |
| 00706 | WOODLAND SHORES 2 1ST A |
| 00707 | WOODLAND SHORES 3 2ND A |
| 00708 | WOODLAND SHORES 4 3RD A |
| 00709 | WOODLAND SHORES 5 4TH A |
| 00711 | WOODWARD PT |
| 00713 | WOODY CREST |
| 00714 | WOODY CRST 1 |
| 00716 | YELLOW PINE HTS |
| 10100 | BERNICE-ALLEN'S 1 |
| 10110 | BERNICE-ALLEN'S 2 |
| 10120 | BERNICE- ORIGINAL |
| 10140 | BERNICE-BUNCH |
| 10150 | BERNICE-BUNCH 2 |
| 10160 | BERNICE-BUNCH 3 |
| 10165 | BERNICE-COOPER'S POINT |
| 10170 | BERNICE-BUNCH 4 |
| 10180 | BERNICE-COVE |
| 10190 | BERNICE-LAKEVIEW |
| 10200 | BERNICE-LAKEVIEW 2 |
| 10203 | BERNICE-FLY CREEK GROVE |
| 10205 | BERNICE-LEE SUBD |
| 10210 | BERNICE-MCCARTNEY |
| 10225 | BERNICE-SUNRISE HTS |
| 10226 | BERNICE-SUNRISE HTS 2 |
| 10999 | BERNICE-X LAND |
| 11196 | WEST SILOAM-FENNO'S |
| 11445 | WEST SILOAM-L E MARTIN |
| 11500 | WEST SILOAM-PHILLIPS |
| 11654 | WEST SILOAM-MEADOWS-UNIT 1, THE |
| 11999 | WEST SILOAM-X LAND |
| 20100 | COLCORD- ORIGINAL |
| 20120 | COLCORD-WHEELER |
| 20562 | COLCORD-ROW |
| 20563 | COLCORD-ROW/ALVA |
| 20564 | COLCORD-ROW/WEST SID |
| 20999 | COLCORD-X LAND |
| 30100 | FLINT RIDGE 1 |
| 30110 | FLINT RIDGE 2 |
| 30140 | FLINT RIDGE RV PARK |
| 30150 | FLINT RIDGE RV PK 2 |
| 30160 | FLINT RIDGE 4 |
| 40050 | GROVE-AUSTIN ESTATES |
| 40061 | GROVE-BUFFALO SHRS IV EX |
| 40062 | GROVE-BUFFALO SHRS I |
| 40063 | GROVE-BUFFALO SHRS II |
| 40064 | GROVE-BUFFALO SHRS UN 3 |
| 40065 | GROVE-BUFFALO SHRS IV |
| 40066 | GROVE-BUFFALO SHRS V |
| 40067 | GROVE-BUFFALO SHRS II EX |
| 40068 | GROVE-BUFFALO SHRS N |
| 40069 | GROVE-BUFFALO SHRS VI |
| 40071 | GROVE-BUFFALO SHRS N II |
| 40072 | GROVE-BUFFALO SHRS UN 3 EX |
| 40073 | GROVE-BUFFALO SHRS V EXT |
| 40075 | GROVE-BUFFALO SHRS N III |
| 40076 | GROVE-BUFFALO SHRS VII |
| 40081 | GROVE-CAPITAL CENTER |
| 40082 | GROVE-CAPITAL CENTER PH 2 |
| 40089 | GROVE-CARTERS CABIN SITES |
| 40100 | GROVE- ORIGINAL |
| 40103 | GROVE-CHEROKEE GRAND EST |
| 40105 | GROVE-CHOPPER HEIGHTS |
| 40110 | GROVE-ALTA VISTA |
| 40120 | GROVE-BARNHART ADD |
| 40130 | GROVE-BAY WOLF |
| 40133 | GROVE-BRENTWOOD ESTATES |
| 40135 | GROVE-GROVE BUSINESS PK AD |
| 40140 | GROVE-CENTRAL PARK |
| 40160 | GROVE-COMMERCIAL ANNEX |
| 40170 | GROVE-COUNTRY CLUB |
| 40171 | GROVE-COUNTRY CLUB 1ST |
| 40172 | GROVE-COUNTRY CLUB 2ND |
| 40178 | GROVE-DOMINO ACRES |
| 40180 | GROVE-DUFFIELD |
| 40190 | GROVE-EAST GROVE |
| 40191 | GROVE-EAST GROVE 1ST |
| 40193 | GROVE-ELM BRANCH |
| 40194 | GROVE-FISHER SUBD PHASE 1 |
| 40195 | GROVE-ESTATES AT CAREY BAY (THE) |
| 40200 | GROVE-GARDENDALE |
| 40205 | GROVE-GOLDEN MEADOWS |
| 40210 | GROVE-GRAN TERRACE |
| 40211 | GROVE-GRAND LAKE'S SUNRISE VILLAGE PH I |
| 40213 | GROVE-GROVEPORT |
| 40214 | GROVE-GROVEPORT 1 |
| 40215 | GROVE-GROVEPORT 2 |
| 40216 | GROVE-GROVEPORT 3 |
| 40220 | GROVE-HALE TOWNHOUSES |
| 40231 | GROVE-HARTS COVE (AMENDED) |
| 40232 | GROVE-HAR-BER OAKS |
| 40235 | GROVE-HENDRICKS POINT |
| 40236 | GROVE-HENDRICKS POINT 1 |
| 40237 | GROVE-HENDRICKS POINT 2 |
| 40238 | GROVE-HILLCREST UNIT PH IV |
| 40240 | GROVE-HOLCOMB |
| 40241 | GROVE-HOLCOMB 2 |
| 40250 | GROVE-HONEY CREEK |
| 40251 | GROVE-HONEY CREEK 1 |
| 40252 | GROVE-HONEY CREEK HARBOR |
| 40260 | GROVE-HONEY CREEK PARK |
| 40261 | GROVE-HONEY CREEK TERRACE |
| 40262 | GROVE-HONEY HAVEN ADDN |
| 40263 | GROVE-HONEY HAVEN FIRST ADDN |
| 40270 | GROVE-JACKSON HEIGHTS |
| 40279 | GROVE-LIGHTHOUSE HARBOR |
| 40280 | GROVE-JOHN COX 1 |
| 40281 | GROVE-LITTLEGATE ADD |
| 40282 | GROVE-LITTLEGATE ADD PH II |
| 40283 | GROVE-LITTLEGATE ADD PH III |
| 40284 | GROVE-LITTLEGATE ADD PH IV |
| 40285 | GROVE-KELLERS CABIN SITES |
| 40286 | GROVE-MANTLE HILLS ESTATES |
| 40287 | GROVE-LITTLEGATE ADD PH V |
| 40288 | GROVE-MARGARET LANE ADDN |
| 40289 | GROVE-LODGES AT MELODY PT |
| 40290 | GROVE-MAXWELLS 1ST SUNRISE |
| 40291 | GROVE-MAXWELLS 2ND SUNRISE |
| 40292 | GROVE-LIGHTHOUSE SPRINGS AT PAT ISL EST |
| 40293 | GROVE-LOWE'S ADDITION |
| 40294 | GROVE-LITTLEGATE ADD PH VI |
| 40295 | GROVE-MELODY SHORES |
| 40300 | GROVE-MILLCREEK |
| 40302 | GROVE-MILLER ESTATES |
| 40305 | GROVE-MITCHELL ACRES |
| 40310 | GROVE-MOHAWK AMENDED #2 |
| 40315 | GROVE-HILLCREST UNIT PH I |
| 40316 | GROVE-HILLCREST UNIT PH II |
| 40317 | GROVE-HILLCREST UNIT PH III |
| 40320 | GROVE-NORTHPARK |
| 40330 | GROVE-NORTHSIDE |
| 40339 | GROVE-ORCHARD GROVE EST |
| 40340 | GROVE-ORCHARD GROVE |
| 40341 | GROVE-ORCHARD GROVE 2 |
| 40342 | GROVE-RED FOX ADDITION |
| 40343 | GROVE-PATRICIA ISL EST PH II |
| 40344 | GROVE-PATRICIA ISL EST PH I |
| 40345 | GROVE-PARKVIEW ADDITION |
| 40346 | GROVE-PARADISE ESTATES |
| 40347 | GROVE-PLEASANT VIEW ACRES |
| 40348 | GROVE-PATRICIA ISL EST PH X |
| 40349 | GROVE-QUAIL RUN ESTATES |
| 40350 | GROVE-REMSEN |
| 40351 | GROVE-PATRICIA ISL EST PH IV-A |
| 40352 | GROVE-PATRICIA ISL EST PHASE IV |
| 40353 | GROVE-PATRICIA ISL EST PH V |
| 40354 | GROVE-PATRICIA ISL EST PH III REV |
| 40355 | GROVE-PATRICIA ISL EST PH IX |
| 40356 | GROVE-IRVINE'S QUAIL RUN 1 |
| 40357 | GROVE-PATRICIA ISL EST PH VI |
| 40360 | GROVE-RICHARDSON'S |
| 40362 | GROVE-RINKER'S RUN 1 |
| 40370 | GROVE-ROGER'S |
| 40376 | GROVE-ROLLING OAKS PH 2 |
| 40377 | GROVE-ROLLING OAKS PH 3 |
| 40378 | GROVE-ROLLING OAKS PH 4 |
| 40380 | GROVE-ROGER'S AND JONES |
| 40385 | GROVE-ROLLING OAKS PH 1 |
| 40390 | GROVE-SAILBOAT BRIDGE |
| 40400 | GROVE-SEQUOYAH |
| 40405 | GROVE-SHADY OAK COVE |
| 40407 | GROVE-SKIPPER BAY |
| 40410 | GROVE-SOUTHSIDE |
| 40411 | GROVE-SUPERCENTER ADDN |
| 40420 | GROVE-TEEL ADD |
| 40423 | GROVE-TOMAHAWK RIDGE |
| 40424 | GROVE-VILLAGE AT ST ANDREWS (THE) |
| 40425 | GROVE-VILLAGE OF HONEY CRE |
| 40426 | GROVE-WALNUT GROVE SUB |
| 40428 | GROVE-WARDS |
| 40430 | GROVE-WHIPPOORWILL |
| 40431 | GROVE-WHIPPOORWILL ANNEX |
| 40433 | GROVE-WHISPERING HILLS |
| 40440 | GROVE-WILSON |
| 40443 | GROVE-WOODLAND HILLS EST |
| 40444 | GROVE-WOODLAND HILLS EST 2 |
| 40800 | GROVE-CEDAR OAKS ESTATES |
| 40801 | GROVE-CEDAR OAKS LEISURE L |
| 40802 | GROVE-CEDAR OAKS SUB PH I |
| 40803 | GROVE-CEDAR OAKS SUB PH II |
| 40999 | GROVE-X LAND |
| 50100 | JAY- ORIGINAL |
| 50110 | JAY-ADDITION A |
| 50120 | JAY-ALTA VISTA |
| 50125 | JAY-BARNHART ACRES AMEND |
| 50130 | JAY-BISHOP ADD |
| 50140 | JAY-BRIARWOOD |
| 50150 | JAY-BROWN |
| 50160 | JAY-BEUNA VISTA |
| 50170 | JAY-CREEKMORE |
| 50180 | JAY-EAGLE PLAZA MALL |
| 50185 | JAY-EDGEWOOD EDITION |
| 50190 | JAY-EAST SIDE ADD |
| 50191 | JAY-FASON SUMMERFIELD HT |
| 50210 | JAY-KIRWOOD PARK |
| 50220 | JAY-LINDLY ADDN |
| 50230 | JAY-OAKWOOD |
| 50231 | JAY-OAKWOOD 1 |
| 50232 | JAY-OAKWOOD 2 |
| 50240 | JAY-PRICE ACRES |
| 50250 | JAY-PRICE ADDITION |
| 50255 | JAY-ROBERT SWIMMER ADDN |
| 50260 | JAY-SOUTHSIDE |
| 50270 | JAY-WEST SIDE |
| 50999 | JAY-X LAND |
| 60100 | KANSAS- ORIGINAL |
| 60110 | KANSAS-CATRON |
| 60120 | KANSAS-HIGHLAND PARK |
| 60128 | KANSAS-SPRING HILL ADDITION |
| 60129 | KANSAS-SOUTHERN MEADOWS |
| 60130 | KANSAS-STONECIPHER |
| 60215 | KANSAS-GATEWOOD ADDITION |
| 60443 | KANSAS-MAPLEWOOD ADDITION |
| 60999 | KANSAS-X LAND |
| 63000 | IRON HORSE UNPLATTED |
| 70020 | LAKEMONT-BIRCHBARK |
| 70030 | LAKEMONT-BLACKJACK |
| 70040 | LAKEMONT-CHERRYWOOD ACRES |
| 70050 | LAKEMONT-CHESTNUT HILLS |
| 70070 | LAKEMONT-COTTONWOOD |
| 70080 | LAKEMONT-DOGWOOD |
| 70090 | LAKEMONT-EAST |
| 70100 | LAKEMONT-ECHO 1 |
| 70110 | LAKEMONT-ECHO 2 |
| 70120 | LAKEMONT-GOLF |
| 70130 | LAKEMONT-GRAND VIEW |
| 70140 | LAKEMONT-HAWTHORN HILLS |
