2007
| District Code | School District | Levy Rate |
| J-26AB | Bernice (Afton SD) | 71.35 |
| D-6CB | Bernice (Cleora SD) | 75.29 |
| I-2GB | Bernice (Grove SD) | 81.27 |
| I-4CU | Colcord | 86.87 |
| I-2GU | Grove | 81.27 |
| I-4CF | Flint (Colcord SD) | 86.87 |
| I-3KF | Flint (Kansas SD) | 89.13 |
| I-1JU | Jay | 86.72 |
| I-3KU | Kansas | 89.13 |
| I-1JL | Lakemont | 86.72 |
| I-5OU | Oaks | 72.60 |
| D-34MW | West Siloam Springs | 72.28 |
| J-26A | Afton School District | 71.35 |
| D-6C | Cleora School District | 75.29 |
| I-4C | Colcord School District | 86.87 |
| I-2G | Grove School District | 81.27 |
| MISFD | Grove SD W/ Monkey Island FD | 88.27 |
| I-1J | Jay School District | 86.72 |
| I-3K | Kansas School District | 89.13 |
| D-30K | Kenwood School District | 72.76 |
| J-6K | Ketchum School District | 64.46 |
| D-14L | Leach School District | 73.43 |
| D-34M | Moseley School District | 72.28 |
| I-5O | Oaks Mission School District | 72.60 |
| J-01S | Skelly School District | 58.81 |
| J-21S | Spavinaw School District | 62.24 |
| J-10T | Turkeyford School District | 65.50 |

